Please select from the varieties listed below to view available products.
Particle Board
Industrial Grade Particle Board MR/NAF
| DESCRIPTION | SKU |
|---|---|
| 7/16" - 49 x 97 - Pine | PBC716 |
| 1/2" - 49 x 97 - Pine | PBC1200 |
| 5/8" - 49 x 97 - Pine | PBC5800 |
| 11/16" - 49 x 97 - Pine | PBC1116 |
| 3/4" - 49 x 97 - Pine | PBC3400 |
| 3/4" - 61 x 97 - Pine | PBC3458 |
| 3/4" - 49 x 121 - Pine | PBC34410 |
| 3/4" - 61 x 121 - Pine | PBC34510 |
| 3/4" - 61 x 145 - Pine | PBC34512 |
| 7/8" - 49 x 97 - Pine | PBC7800 |
| 15/16" 49 x 97 - Pine | PBC1516 |
| 1" - 49 x 97 - Pine | PBC1000 |
| 1-1/8" - 49 x 97 - Pine | PBC1180 |
| 1-1/8" - 61 x 145 - Pine | PBC118512 |
Fire Rated Industrial Particle Board
| DESCRIPTION | SKU |
|---|---|
| 1/2" 49 X 97 - FIRE RATED | PBFR1200 |
Underlayment Grade Particle Board
| DESCRIPTION | SKU |
|---|---|
| 5/16" - 4x8 - Pine | PBU516 |
| 3/8" - 4 x 8 - Pine | PBU3800 |
| 1/2" - 4 x 8 - Pine | PBU1200 |
| 5/8" - 4 x 8 - Pine | PBU5800 |
| 3/4" - 4 x 8 - Pine | PBU3400 |
Countertop Particle Board
| DESCRIPTION | SKU |
|---|---|
| 3/4" x 25" x 97" Pine | PBC2597 |
| 3/4" x 25" x 145" Pine | PBC25145 |
| 3/4" x 25-1/2" x 145" Pine | PBC26145 |
| 3/4" x 30" x 145" Pine | PBC30145 |
| 3/4" x 36" x 145" Pine | PBC36145 |
| 1-1/8" 25" x 145" Pine | PBC11825145 |
MDF
Ultra-Light MDF
| DESCRIPTION | SKU |
|---|---|
| 12.0 mm - 49 x 97 | MDF0121 |
| 18.0 mm - 49 x 97 Black Dyed | MDF1800 |
| 18.0 mm - 49 x 97 | MDF0180 |
| 18.0 mm - 49x121 | MDF0181 |
| 18.0 mm - 61 x 97 | MDF01858 |
| 19.0 mm - 49x97 | MDF0190 |
| 25.0 mm - 49 x 97 | MDF0250 |
Medium Density Fiber Board - MDF
| DESCRIPTION | SKU |
|---|---|
| 3mm - 49 x 97 | MDF3000 |
| 5.2mm - 49 x 97 | MDF5200 |
| 6mm - 49 x 97 | MDF6000 |
| 1/4" - 49 x 121 | MDF1410 |
| 1/2" - 49 x 97 | MDF1200N |
| 1/2" - 61 x 121 | MDF12510 |
| 3/4" - 49 x 97 | MDF3400N |
| 3/4" - 61 x 97 | MDF3458 |
| 3/4" - 61 x 145 | MDF34512 |
Fire Rated - Medium Density Fiber Board - MDF
| DESCRIPTION | SKU |
|---|---|
| 1/4" - 49 x 97 FIRE RATED | MDF1400FR |
| 1/2" - 49 X 97 FIRE RATED | MDF1200FR |
| 3/4" 49 x 97 FIRE RATED | MDF3400FR |
Medium Density Fiber Board - NAF
| DESCRIPTION | SKU |
|---|---|
| 1/4" - 49 x 97 | MDFA1400 |
| 3/8" - 49 x 97 | MDFA3800 |
| 7/16" - 49 X 97 | MDFA716 |
| 1/2" - 49 x 97 | MDFA1200 |
| 1/2" - 49 x 121 | MDFA12410 |
| 5/8" - 49 x 97 | MDFA5800 |
| 11/16" - 49 x 97 | MDFA1116 |
| 11/16" - 49 x 121 | MDFA1116410 |
| 3/4" - 49 x 97 | MDFA3400 |
| 3/4" - 49 x 121 | MDFA3410 |
| 3/4" - 61 x 121 | MDFA34510 |
| 1" - 49 x 97 | MDFA1000 |
Medium Density Fiber Board - NAF - Arreis Ultra
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 97 | MDFA3400U |
Medex MR/NAF MDF
| DESCRIPTION | SKU |
|---|---|
| 1/4" - 49 x 97 | MDX1400 |
| 3/8" - 49 x 97 | MDX3800 |
| 1/2" - 49 x 97 | MDX1200 |
| 5/8" - 49 x 97 | MDX5800 |
| 11/16" - 49 x 97 | MDX1116 |
| 5/8" - 49 x 97 | MDX5800 |
| 3/4" - 49 x 97 | MDX3400 |
| 3/4" - 49 x 121 | MDX3410 |
| 3/4" - 61 x 145 Medex/Eco Plus MR 50 | MDX34512 |
| 1" - 49 x 97 | MDX1000 |
| 1-1/4" - 49 x 97 | MDX1140 |
Armorite - Exterior MDF Bug & Decay Resistant
| DESCRIPTION | SKU |
|---|---|
| 1/4" 49X97 Exterior MDF | ARMR1400 |
| 1/2" 49X97 Exterior MDF | ARMR1200 |
| 1/2" 49x121 Exterior MDF | ARMR1210 |
| 5/8" 49x97 Exterior MDF | ARMR5800 |
| 11/16" 49x97 Exterior MDF | ARMR1116 |
| 11/16" 49x121 Exterior MDF | ARMR1116410 |
| 3/4" 49x97 Exterior MDF | ARMR3400 |
| 3/4" 49X121 Exterior MDF | ARMR3410 |
| 1" 49x97 Exterior MDF | ARMR1000 |
Wall Paneling
Trimac Paneling
| DESCRIPTION | SKU |
|---|---|
| 1/8" Centurion Alpine Oak VG | CAO |
| 1/8" Centurion Coast Pine VG | CCP |
| 1/8" Centurion Norwegian Pine VG | CNP |
| 1/8" Centurion Olympic Cedar VG | COC |
| 1/8" Centurion Ponderosa Pine | CPP |
| 1/8" Easy Wall Sea Mist | EWSM |
| 1/8" Fashion Wall Texture Plus | FWTP |
| 1/8" Shiplap Driftwood Hickory 6" OC | SSDH |
| 1/4"- 4 X 8 Colonial Raw 1.5" O.C. Large Bead | MDF1415 |
| 1/4"- 4 X 8 Astoria Primed 1.5" O.C. Lg Bead | MDFP1415 |
| 1/4"- 4 X 8 Bar Harbor Primed 3" O.C. Lg Bead | MDFP1430 |
| 1/4"- 4 X 8 Coach House Plank Primed 4" O.C. | MDFP1404 |
| 1/4"- 4 X 8 Manor House Plank Primed 6" O.C. | MDFP1406 |
| 1/8" Thrifty White Flat Tile | TWFP |
| 1/8" Woodcraft Dry Erase Board | WCDEB |
| 3/16" 4x8 Primed White Peg Board | WHTPEG |
| 3/8" 4 X 8 Honey Birch V-Grooved | HBV3800 |
| 3/8" 4 X 8 Rosedale Birch V-Grooved | RBV3800 |
States Industries Paneling
| DESCRIPTION | SKU |
|---|---|
| 1/4" C-2 Okume Bead Board 1.5" OC | AGA1400 |
| 5.2mm Aromatic Cedar G1S VC | SLAC |
| 1/4" Stateline Rustic Cedar | SLRC |
| 1/4" Stateline Wisconsin Birch | SLWB |
Thermally Fused Laminate (TFL)
White TFL MDF X Band Plycore - NAF
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 97 White 2-S Spec Ply | KMLUCW34 |
| 5/8" - 49 x 97 White 2-S Spec Ply | KMLUCW58 |
| 1/2" - 49 x 97 White 2-S Spec Ply | KMLUCW12 |
| 1" - 49 x 97 White 2-S Spec Ply | KMLUCW1 |
White TFL - Armorite MDF Core (Exterior Rated MDF)
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 97 White 2-S Armorite Core | ARMR3400W |
Cold Rolled Melamine NAF Panels
| DESCRIPTION | SKU |
|---|---|
| 1/4" - 49 x 97 Pacific White 1-S MDF Core | LTIW114 |
| 1/4" - 49 x 97 Almond 1-S MDF Core | LTIA114 |
| 1/4" - 49 x 97 Black 1-S MDF Core | LTIB114 |
| 1/4" - 49 x 97 Folkstone Grey 1-S MDF Core | LTIG114 |
| 1/4" - 49 x 97 Hard Rock Maple 1-S MDF Core | LTIM114 |
White TFL Baltic Birch Plycore
| DESCRIPTION | SKU |
|---|---|
| 18mm - 48.5 x 96.5 White 2-S Baltic Birch Ply | CANW342ST |
| 5.2mm - 48.5 x 96.5 White 1-S Baltic Birch Ply | CANW141ST |
Cabinet Liner Plycore
| DESCRIPTION | SKU |
|---|---|
| 1/2" - 4 x 8 Cabinet Liner White 2S V.C. | CAB1200 |
| 5/8" - 4 x 8 Cabinet Liner White 2S V.C. | CAB1500 |
| 3/4" - 4 x 8 Cabinet Liner White 1S V.C. | CAB1801 |
| 3/4" - 4 x 8 Cabinet Liner White 2S V.C. | CAB1800 |
| 3/4" - 4 x 8 Cabinet Liner Black 2S V.C. | CAB1802 |
White Melamine Shelving
| DESCRIPTION | SKU |
|---|---|
| 3/4" x 12" - 8' White (Banded 1-Edge) | MEL128 |
| 3/4" x 16" - 8' White " | MEL168 |
| 3/4" x 24" - 8' White " | MEL248 |
| 3/4" x 12" - 12' White (Banded 1-Edge) | MEL1212 |
| 3/4" x 16" - 12' White " | MEL1612 |
| 3/4" x 24" - 12' White " | MEL2412 |
Galaxy White TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Galaxy White 2-S PBC | SLW21 |
| 3/4" - 49 x 97 Galaxy White 2-S PBC | SLW234 |
| 3/4" - 49 x 97 Galaxy White 1-S/PG Back PBC | SLW134 |
| 3/4" - 61 x 97 Galaxy White 2-S PBC | SLW3458 |
| 3/4" - 49 x 121 Galaxy White 2-S PBC | SLW3410 |
| 5/8" - 49 x 97 Galaxy White 2-S PBC | SLW258 |
| 1/2" - 49 x 97 Galaxy White 2-S PBC | SLW212 |
| 1/4" - 49 x 97 Galaxy White 2-S MDF Core | SLW214 |
Almond TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Almond 2-S PBC | SLA1 |
| 3/4" - 49 x 97 Almond 2-S PBC | SLA34 |
| 1/2" - 49 x 97 Almond 2-S PBC | SLA12 |
Delta Black TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Delta Black 2-S PBC | SLB1 |
| 3/4" - 49 x 97 Delta Black 2-S PBC | SLB34 |
| 3/4" - 61 x 97 Delta Black 2-S PBC | SLB3458 |
| 1/2" - 49 x 97 Delta Black 2-S PBC | SLB12 |
Fokstone Grey TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Folkstone Grey 2-S PBC | SLG1 |
| 3/4" - 49 x 97 Folkstone Grey 2-S PBC | SLG34 |
| 1/2" - 49 x 97 Folkstone Grey 2-S PBC | SLG12 |
Hard Rock Maple TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Hard Rock Maple 2-S PBC | SLM21 |
| 3/4" - 49 x 97 Hard Rock Maple 2-S PBC | SLM234 |
| 3/4" - 49 x 97 H.R. Maple 1-S/PG BK PBC | SLM134 |
| 5/8" - 49 x 97 Hard Rock Maple 2-S PBC | SLM58 |
| 1/2" - 49 x 97 Hard Rock Maple 2-S PBC | SLM12 |
| 1/4" - 49 x 97 H.R. Maple 1-S/ White 1-S MDF Core | SLM14 |
Fog Grey TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 1" - 49 x 97 Fog Grey 2-S PBC | SLFG1 |
| 3/4" - 49 x 97 Fog Grey 2-S PBC | SLFG34 |
Chocolate Apple TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 97 Chocolate Apple 2-S PBC | SLCHA34 |
Antique White TFL NAF
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 97 #109 Antique White 2-S PBC | SLAW34 |
| 1/2" - 49 x 97 #109 Antique White 2-S PBC | SLAW12 |
Lifestyle Harmony Textured TFL
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 61 x 109 Harmony Black 2-S PBC | SLHB3459 |
| 3/4" - 61 x 109 Harmony White 2-S PBC | SLHW3459 |
| 3/4" - 61 x 109 Harmony Noce Americano 2-S PBC | SLHNA3459 |
| 3/4" - 61 x 109 Harmony Noce Chiaro 2-S PBC | SLHNC3459 |
| 3/4" - 61 x 109 Harmony Noce Grigia 2-S PBC | SLHNG3459 |
Lifestyle Harmony Textured Edgeband
| DESCRIPTION | SKU |
|---|---|
| Harmony Black 15/16"x1mmx500' | SLHBTAPE |
| Harmony White 15/16"x1mmx500' | SLHWTAPE |
| Harmony Noce Americano 15/16"x1mmx500' | SLHNATAPE |
| Harmony Noce Chiaro 15/16"x1mmx500' | SLHNCTAPE |
| Harmony Noce Grigia 15/16"x1mmx500' | SLHNGTAPE |
Kronospan Textured TFL
| DESCRIPTION | SKU |
|---|---|
| 3/4"x5'x8' Standard Fineline Mocha 2-S PBC | KRFM3458 |
| 3/4"x5'x8' Contempo Blonde Surfside Ash 2-S PBC | KRBSA3458 |
| 3/4"x5'x8' Contempo Iron Surfside Ash 2-S PBC | KRISA3458 |
| 3/4"x5'x8' Contempo Pure Surfside Ash 2-S PBC | KRPSA3458 |
| 3/4"x5'x8' Contempo Tabacco Franklin Walnut 2-S | KRTFW3458 |
| 3/4"x5'x9' Harmony Gold Hudson Oak 2-S PBC | KRGHO3459 |
| 3/4"x5'x9' Harmony Biscotti Hudson Oak 2-S PBC | KRBHO3459 |
| 3/4"x5'x9' Harmony Mink Avadonna Chestnut Oak 2-S PBC | KRGHO3459 |
Kronospan Textured TFL Edgebanding
| DESCRIPTION | SKU |
|---|---|
| Fineline Mocha 1mmx22mmx492' | 8548SNT |
| Blonde Surfside Ash 1mmx22mmx492' | K525SNT |
| Iron Surfside Ash 1mmx22mmx492' | K526SNT |
| Pure Surfside Ash 1mmx22mmx492' | K524SNT |
| Tabacco Franklin Walnut 1mmx22mmx492' | K547RWT |
| Gold Hudson Oak 1mmx22mmx492' | K529HUT |
| Biscotti Hudson Oak 1mmx22mmx500' | K527HUT |
| Mink Avadonna Chestnut 1mmx22mmx492' | K533ADT |
Edgewood TFL
| DESCRIPTION | SKU |
|---|---|
| 3/4" - 49 x 121 Black 2-S PBC | KMLEBL3410 |
| 3/4" - 49 x 121 White 2-S PBC | KMLEW3410 |
| 3/4" - 61 x 97 Black 2-S PBC | KMLEBL3458 |
Edgewood Banding
| DESCRIPTION | SKU |
|---|---|
| 15/16"x1MMx300' Black | TAPE1509 |
| 15/16"x1MMx300' White | TAPE1510 |
Mirlux Paneling
| DESCRIPTION | SKU |
|---|---|
| 18.5 X 49X97 BLACK HIGH GLOSS FACE W/ SM BACK MDF | PET1850B |
| 18.5 X 49X97 DEEP BLUE HIGH GLOSS FACE W/ SM BACK MDF | PET1850DB |
| 18.5 X 49X97 DARK GREY HIGH GLOSS FACE W/ SM BACK MDF | PET1850DG |
| 18.5 X 49X97 GRAPHITE HIGH GLOSS FACE W/ SM BACK MDF | PET1850G |
| 18.5 X 49X97 LIGHT GREY HIGH GLOSS FACE W/ SM BACK MDF | PET1850LG |
| 18.5 X 49X97 TAN HIGH GLOSS FACE W/ SM BACK MDF | PET1850T |
| 18.5 X 49X97 WHITE HIGH GLOSS FACE W/ SM BACK MDF | PET1850W |
| 18.5 X 49X97 BLACK SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMB |
| 18.5 X 49X97 DEEP BLUE SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMDB |
| 18.5 X 49X97 DARK GREY SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMDG |
| 18.5 X 49X97 GRAPHITE SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMG |
| 18.5 X 49X97 JADE SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMJ |
| 18.5 X 49X97 LIGHT GREY SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMLG |
| 18.5 X 49X97 TAN SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMT |
| 18.5 X 49X97 WHITE SUPERMATTE 1S - MELAMINE BACK MDF | PET1850SMW |
| 18.5 X 49X97 WHITE SUPERMATTE 1S PLYWOOD CORE | PET1851SMW |
| 18.5 X 49X97 WARM WHITE SUPERMATTE 1S MELAMINE BACK MDF | PET1850SMWW |
| 18.5 X 49X97 DOVE GREY SUPERMATTE 1S MELAMINE BACK MDF | PET1850SMDOVE |
| 18.5 X 49X97 WILLOW SUPERMATTE 1S MELAMINE BACK MDF | PET1850SMWI |
Mirlux Edgebanding
| DESCRIPTION | SKU |
|---|---|
| 15/16 X 1MM X 328 BLACK HIGH GLOSS ABS WPC | TAPE1516B |
| 15/16 X 1MM X 328 DEEP BLUE HIGH GLOSS ABS WPC | TAPE1516DB |
| 15/16 X 1MM X 328 DARK GREY HIGH GLOSS ABS WPC | TAPE1516DG |
| 15/16 X 1MM X 328 GRAPHITE HIGH GLOSS ABS WPC | TAPE1516G |
| 15/16 X 1MM X 328 LIGHT GREY HIGH GLOSS ABS WPC | TAPE1516LG |
| 15/16 X 1MM X 328 TAN HIGH GLOSS ABS WPC | TAPE1516T |
| 15/16 X 1MM X 328 WHITE HIGH GLOSS ABS WPC | TAPE1516W |
| 15/16 X 1MM X 328 BLACK SUPERMATTE ABS | TAPE1516SMB |
| 15/16 X 1MM X 328 DEEP BLUE SUPERMATTE ABS | TAPE1516SMDB |
| 15/16 X 1MM X 328 DARK GREY SUPERMATTE ABS | TAPE1516SMDG |
| 15/16 X 1MM X 328 GRAPHITE SUPERMATTE ABS | TAPE1516SMG |
| 15/16 X 1MM X 328 JADE SUPERMATTE ABS | TAPE1516SMJ |
| 15/16 X 1MM X 328 LIGHT GREY SUPERMATTE ABS | TAPE1516SMLG |
| 15/16 X 1MM X 328 TAN SUPERMATTE ABS | TAPE1516SMT |
| 15/16 X 1MM X 328 WHITE SUPERMATTE ABS | TAPE1516SMW |
| 15/16 X 1MM X 328 WARM WHITE SUPERMATTE ABS | TAPE1516SMWW |
| 15/16 X 1MM X 328 DOVE GREY SUPERMATTE ABS | TAPE1516SMDOVE |
| 15/16 X 1MM X 328 WILLOW SUPERMATTE ABS | TAPE1516SMWI |
Mirlux Hot Air/Laser Banding
| DESCRIPTION | SKU |
|---|---|
| 15/16 X 1MM X 328 DARK GREY SUPERMATTE ABS - HOT AIR | TAPE1516SMDGHA |
| 15/16 X 1MM X 328 GRAPHITE SUPERMATTE ABS - HOT AIR | TAPE1516SMGHA |
| 15/16 X 1MM X 328 WHITE SUPERMATTE ABS - HOT AIR | TAPE1516SMWHA |
 Counter Tops
Ultra Premium Counter Tops
| DESCRIPTION | SKU |
|---|---|
| 1-1/2"x25"x24" Maple | KCT02 |
| 1-1/2"x25"x36" Maple | KCT04 |
| 1-1/2"x25"x48" Maple | KCT06 |
| 1-1/2"x25"x60" Maple | KCT07 |
| 1-1/2"x25"x72" Maple | KCT08 |
| 1-1/2"x25"x97" Maple | KCT09 |
| 1-1/2"x25"x121" Maple | KCT10 |
| 1-1/2"x25"x144" Maple | KCT10B |
Ultra Premium Island Tops
| DESCRIPTION | SKU |
|---|---|
| 1-1/2"x30"x60" Maple | KCT27 |
| 1-1/2"x30"x97" Maple | KCT29 |
| 1-1/2"x36"x60" Maple | KCT32 |
| 1-1/2"x36"x72" Maple | KCT33 |
| 1-1/2"x36"x97" Maple | KCT34 |
Protection and Care for Counter Tops and Cutting Boards
| DESCRIPTION | SKU |
|---|---|
| BOOS MYSTERY OIL | MYS-12 |
| BOOS BOARD CREAM | BWC-12 |
Utility Butcher Block Tops
| DESCRIPTION | SKU |
|---|---|
| 1-1/2" x 25" - 48" - SOFT MAPLE- RAW | MPLT04 |
| 1-1/2" x 25" - 72" - SOFT MAPLE - RAW | MPLT06 |
| 1-1/2" x 25" - 97" - SOFT MAPLE - RAW | MPLT08 |
| 1-1/2" x 25" - 121" - SOFT MAPLE - RAW | MPLT10 |
| 1-1/2" x 25" x 144" - SOFT MAPLE - RAW | MPLT12 |
