Please select from the species listed below to view available products.
Crown Moulding
DESCRIPTION | SKU |
---|---|
3-1/4" Alder -Superior | ALD3140 |
3-1/4" Alder -Knotty | ALDR3140 |
3-1/4" Beech | BCH3140 |
3-1/4" Cherry | CHY3140 |
3-1/4" Hickory | HIK3140 |
3-1/4" Rustic Hickory | HIKR3140 |
3-1/4" Maple | MPL3140 |
3-1/4" Poplar | POP3140 |
3-1/4" Red Oak | RO3140 |
3-1/4" Sapele | SAP3140 |
3-1/4" Walnut | WAL3140 |
3-1/4" White Oak | WO3140 |
Shaker Moulding
DESCRIPTION | SKU |
---|---|
3/4" X 3-1/4" Alder | ALD3140S |
3/4" X 3-1/4" Hickory | HIK3140S |
3/4" X 3-1/4" Rustic Hickory | HIKR3140S |
3/4" x 3-1/4" Maple | MPL3140S |
3/4" x 3-1/4" Poplar | POP3140S |
3/4" x 3-1/4" Walnut | WAL3140S |
Cove Crown Moulding
DESCRIPTION | SKU |
---|---|
3-1/4" Alder -Superior | ALD3140C |
3-1/4" Rustic Alder | ALDR3140C |
3-1/4" Beech | BCH3140C |
3-1/4" Hickory | HIK3140C |
3-1/4" Rustic Hickory | HIKR3140C |
3-1/4" Maple | MPL3140C |
3-1/4" Poplar | POP3140C |
3-1/4" Red Oak | RO3140C |
3-1/4" Qtrd Sapele | SAP3140C |
3-1/4" Walnut | WAL3140C |
3-1/4" White Oak | WO3140C |
3-1/4" Rift White Oak | WOR3140C |
Hard White Maple S4S Moulding
DESCRIPTION | SKU |
---|---|
1x2 x 6-16'' Random Length | MPL1204 |
1x4 x 6'-16' Random Length | MPL1404 |
1x6 x 6'-16' Random Length | MPL1604 |
1x8 x 6'-16' Random Length | MPL1804 |
Red Oak S4S Moulding
DESCRIPTION | SKU |
---|---|
1x2 x 6'-16' Random Length | RO1204 |
1x4 x 6'-16' Random Length | RO1404 |
1x6 x 6'-16' Random Length | RO1604 |
1x6 x 6'-16' Random Length | RO1804 |
1x10 x 6'-16' Random Length | RO1104 |
1x12 x 6'-16' Random Length | RO1124 |
Poplar S4S Moulding
DESCRIPTION | SKU |
---|---|
1x2 x 6'-16' Random Length | POP1204 |
1x4 x 6'-16' Random Length | POP1404 |
1x6 x 6'-16' Random Length | POP1604 |
1x8 x 6'-16' Random Length | POP1804 |
1x10 x 6'-16' Random Length | POP11004 |
1x12 x 6'-16' Random Length | POP11204 |
Philippine Mahogany S4S Moulding
DESCRIPTION | SKU |
---|---|
1x2 x 8, 10, 12' Long | MAH1204 |
1x4 x 8, 10, 12' Long | MAH1404 |
1x6 x 8, 10, 12' Long | MAH1604 |
1x8 x 8, 10, 12' Long | MAH1804 |
2x2 x 8, 10, 12' Long | MAH2204 |
2x4 x 8, 10, 12' Long | MAH2404 |
2x6 x 8, 10, 12' Long | MAH2604 |
2x8 x 8, 10, 12' Long | MAH2804 |
VG Western Red Cedar T&G Moulding
DESCRIPTION | SKU |
---|---|
1x6 A & Btr V4E 4-20' Random Length | WRCTG1600 |
Knotty Alder Casing Moulding
DESCRIPTION | SKU |
---|---|
3/4"x3-1/4" E2E Casing R/L | ALDM423 |
3/4"x3-1/4" E2E Casing 8' Lengths | ALDM42308 |
3/4"x2-1/2" E2E Casing R/L | ALDM472 |
3/4"x2-1/2" E2E Casing 7' Lengths | ALDM47207 |
Knotty Alder Base Moulding
DESCRIPTION | SKU |
---|---|
9/16"x3-1/4" E1E Base R/L | ALDM325 |
9/16"x5-1/4" E1E Base R/L | ALDM425 |
9/16"X3-1/4" Ogee Base R/L | ALDM623 |
Knotty Alder Misc. Moulding
DESCRIPTION | SKU |
---|---|
11/16"x5-7/16" T&G V-Groove | ALDMWP4 |
1/2"X1-1/4" Parting Bead | ALDM101 |
3/8"x1-1/4" Ogee Stop | ALDM937 |
13/16"x13/16" Skirt Trim | ALDM810 |
3/4"x3/4" Cove Mould | ALDM3264 |
Knotty Alder S4S Moulding
DESCRIPTION | SKU |
---|---|
1x2 E2E 1/16" 6'-16' Random Length | ALDM1200 |
1x4 E2E 1/16" 6'-16' Random Length | ALDM1400 |
1x4 E2E 1/16" 8' Length | ALDM1408 |
1x5 E2E 1/16" 6'-16' Random Length | ALDM1500 |
1x6 E2E 1/16" 6'-16' Random Length | ALDM1600 |
1x8 E2E 1/16" 6'-16' Random Length | ALDM1800 |
1x10 E2E 1/16"6'-16' Random Length | ALDM1104 |
1x12 E2E 1/16"6'-16' Random Length | ALDM1124 |
Knotty Alder Jambs
DESCRIPTION | SKU |
---|---|
3/4"x4-9/16"x82-1/4" Flat Jambs | ALDM491682 |