Please select from the species listed below to view available products.
Tropical Hardwood Decking Products
Ipe Hardwood Decking
| DESCRIPTION | SKU |
|---|---|
| 1 x 4 Ipe S4S, E4E | IPE1400 |
| 1 x 6 Ipe S4S, E4E | IPE1600 |
| 1 x 8 Ipe S4S, E4E | IPE1800 |
| 1 x 10 Ipe S4S, E4E | IPE1100 |
| 1 x 12 Ipe S4S, E4E | IPE1200 |
| 5/4 x 4 Ipe S4S, E4E | IPE5440 |
| 5/4 x 6 Ipe S4S, E4E | IPE5460 |
| 5/4 x 8 Ipe S4S, E4E | IPE5480 |
| 5/4 x 12 Ipe S4S, E4E | IPE5420 |
| 2 x 2 Ipe S4S, E4E | IPE2200 |
| 2 x 4 Ipe S4S, E4E | IPE2400 |
| 2 x 6 Ipe S4S, E4E | IPE2600 |
| 2 x 8 Ipe S4S, E4E | IPE2800 |
| 2 x 10 Ipe S4S, E4E | IPE2100 |
| 2 x 12 Ipe S4S, E4E | IPE2120 |
| 4 x 4 Ipe S4S, E4E | IPE4400 |
| 1-3/8 x 5-3/16 "Peaked" Handrail | IPE2604 |
| 1-1/4 x 5-3/16 "Moulded" Handrail | IPE2605 |
| 5/8"x24"x24" Ipe Deck Tiles | IPEDT2424 |
| Deck Tile Connector (78/Case) | TILE CONN |
| Deck Tile Connector - Each | TILE CONN |
Tigerdeck Hardwood Decking
| DESCRIPTION | SKU |
|---|---|
| 1 x 4 S4S Tigerdeck | TGR1404 |
| 1 x 6 S4S Tigerdeck | TGR1604 |
| 1 x 6 Profiled Tigerdeck | TGR1600 |
| 5/4 x 6 S4S Tigerdeck | TGR5464E |
| 5/4 x 8 S4S Tigerdeck | TGR5480 |
| 2 x 2 S4S Tigerdeck | TGR2200 |
| 2 x 4 S4S Tigerdeck | TGR2400 |
| 2 x 6 S4S Tigerdeck | TGR2600 |
| 4 x 4 S4S Tigerdeck | TGR4400 |
| 5/8"x24"x24" Tigerwood Deck Tiles | TGRDT2424 |
| Deck Tile Connector (78/Case) | TILE CONN |
| Deck Tile Connector - Each | TILE CONN |
Batu Hardwood Decking
| DESCRIPTION | SKU |
|---|---|
| 1 x 4 S4S Batu | BATU1404 |
| 1 x 6 S4S Batu | BATU1604 |
| 1 x 8 S4S Batu | BATU1804 |
| 5/4 x 4 S4S Batu | BATU5404 |
| 5/4 x 6 S4S Batu | BATU5604 |
| 5/8"x24"x24" Batu Deck Tiles | BATUDT2424 |
| Deck Tile Connector (78/Case) | TILE CONN |
| Deck Tile Connector - Each | TILE CONN |
Face fasten only. Batu does not perform well using hidden fasteners such as EBTY and Ipe Clip. For a hidden look, use the Pro-Plug system
Garapa Hardwood Decking
| DESCRIPTION | SKU |
|---|---|
| 1 x 6 S4S Garapa | GARAP1600 |
| 5/4 x 6 S4S Garapa | GARAP5460 |
| 100 Piece Pro-Plugs 5/16", no screws | GARAPAPLUGS |
| 100 Piece Pro-Plugs 5/16" and Screw Kit | GARAPAPPS100 |
Contact us to learn more about our extensive inventory of specialty fasteners, finishes, and accessories for our hardwood decking products.
MoistureShield Decking Products
Elevate Deck Boards - 5/4x6 (Nominal size)
| DESCRIPTION | SKU |
|---|---|
| Canoe - 5/4x6 - 12' Grooved | MSEC12G |
| Canoe - 5/4x6 - 16' Grooved | MSEC16G |
| Canoe - 5/4x6 - 20' Grooved | MSEC20G |
| Canoe - 5/4x6 - 20' Solid | MSEC20S |
| Canoe - 5/8x11-1/4" - 12' Fascia | MSECF12 |
| Lake Fog - 5/4x6 - 12' Grooved | MSELF12G |
| Lake Fog - 5/4x6 - 16' Grooved | MSELF16G |
| Lake Fog - 5/4x6 - 20' Grooved | MSELF20G |
| Lake Fog - 5/4x6 - 20' Solid | MSELF20S |
| Lake Fog - 5/8x11-1/4" - 12' Fascia | MSELFF12 |
Elevate Deck Boards - Variegated Color
| DESCRIPTION | SKU |
|---|---|
| Alpine Gray - 5/4x6 - 12' Grooved | MSEAG12G |
| Alpine Gray - 5/4x6 - 16' Grooved | MSEAG16G |
| Alpine Gray - 5/4x6 - 20' Grooved | MSEAG20G |
| Alpine Gray - 5/4x6 - 20' Solid | MSEAG20S |
| Alpine Gray - 5/8x11-1/4" - 12' Fascia | MSEAGF12 |
| Riverbank - 5/4x6 - 12' Grooved | MSER12G |
| Riverbank - 5/4x6 - 16' Grooved | MSER16G |
| Riverbank - 5/4x6 - 20' Grooved | MSER20G |
| Riverbank - 5/4x6 - 20' Solid | MSER20S |
| Riverbank - 5/8x11-1/4" - 12' Fascia | MSERF12 |
Vantage Deck Boards - 5/4x6 (Nominal size)
| DESCRIPTION | SKU |
|---|---|
| Bridle - 5/4x6 - 12' Solid | MSVAB12S |
| Bridle - 5/4x6 - 16' Solid | MSVAB16S |
| Bridle - 5/4x6 - 20' Solid | MSVAB20S |
| Bridle - 5/4x6 - 16' Grooved | MSVAB16G |
| Bridle - 5/8x11-1/4" - 12' Fascia | MSVABF12 |
| Cape Cod - 5/4x6 - 12' Solid | MSVACC12S |
| Cape Cod - 5/4x6 - 16' Solid | MSVACC16S |
| Cape Cod - 5/4x6 - 20' Solid | MSVACC20S |
| Cape Cod - 5/4x6 - 12' Grooved | MSVACC12G |
| Cape Cod - 5/4x6 - 16' Grooved | MSVACC16G |
| Cape Cod - 5/4x6 - 20' Grooved | MSVACC20G |
| Cape Cod - 2x6 - 16' Solid | MSVACC2616 |
| Cape Cod - 2x6 - 20' Solid | MSVACC2620 |
| Cape Cod - 2x8 - 20' Solid | MSVACC2820 |
| Cape Cod - 5/8x11-1/4" - 12' Fascia | MSVACCF12 |
| Earthtone - 5/4x6 - 12' Solid | MSVAET12S |
| Earthtone - 5/4x6 - 16' Solid | MSVAET16S |
| Earthtone - 5/4x6 - 20' Solid | MSVAET20S |
| Earthtone - 5/8x11 - 1/4"-12" Fascia | MSVAETF12 |
Meridian Deck Boards - 5/4x6 (Nominal size)
| DESCRIPTION | SKU |
|---|---|
| Catalina - 5/4x6 - 12' Grooved | MSMCA12G |
| Catalina - 5/4x6 - 16' Grooved | MSMCA16G |
| Catalina - 5/4x6 - 20' Grooved | MSMCA20G |
| Catalina - 5/4x6 - 16' Solid | MSMCA16S |
| Catalina - 5/4x6 - 20' Solid | MSMCA20S |
| Catalina - 5/8x11-1/4" - 12' Fascia | MSMCAF12 |
| Citadel - 5/4x6 - 16' Grooved | MSMC16G |
| Citadel - 5/4x6 - 20' Grooved | MSMC20G |
| Citadel - 5/4x6 - 16' Solid | MSMC16S |
| Citadel - 5/4x6 - 20' Solid | MSMC20S |
| Citadel - 5/8x11-1/4" - 12' Fascia | MSMCF12 |
| Shoreside - 5/4x6 - 12' Grooved | MSMSS12G |
| Shoreside - 5/4x6 - 16' Grooved | MSMSS16G |
| Shoreside - 5/4x6 - 20' Grooved | MSMSS20G |
| Shoreside - 5/4x6 - 16' Solid | MSMSS16S |
| Shoreside - 5/4x6 - 20' Solid | MSMSS20S |
| Shoreside - 5/8x11-1/4" - 12' Fascia | MSMSSF12 |
| Mariner - 5/4x6 - 16' Solid | MSMM16S |
| Mariner - 5/4x6 - 20' Solid | MSMM20S |
| Mariner - 5/8x11-1/4" - 12' Fascia | MSMMF12 |
Vision Deck Boards - 5/4x6 (Nominal size) - Cool Deck Colors
| DESCRIPTION | SKU |
|---|---|
| Cathedral Stone - 5/4x6 - 12' Grooved | MSVCS12G |
| Cathedral Stone - 5/4x6 - 16' Grooved | MSVCS16G |
| Cathedral Stone - 5/4x6 - 20' Grooved | MSVCS20G |
| Cathedral Stone - 5/4x6 - 16' Solid | MSVCS16S |
| Cathedral Stone - 5/8x11-1/4" - 12' Fascia | MSVCSF12 |
| Mochaccino - 5/4x6 - 12' Grooved | MSVM12G |
| Mochaccino - 5/4x6 - 16' Grooved | MSVM16G |
| Mochaccino - 5/4x6 - 20' Grooved | MSVM20G |
| Mochaccino - 5/4x6 - 16' Solid | MSVM16S |
| Mochaccino - 5/8x11-1/4" - 12' Fascia | MSVMF12 |
| Cold Brew - 5/4x6 - 12' Grooved | MSVCB12G |
| Cold Brew - 5/4x6 - 16' Grooved | MSVCB16G |
| Cold Brew - 5/4x6 - 20' Grooved | MSVCB20G |
| Cold Brew - 5/4x6 - 16' Solid | MSVCB16S |
| Cold Brew - 5/8x11-1/4" - 12' Fascia | MSVCBF12 |
Vision Deck Boards - Standard Color
| DESCRIPTION | SKU |
|---|---|
| Smokey Gray - 5/4x6 - 12' Grooved | MSVSG12G |
| Smokey Gray - 5/4x6 - 16' Grooved | MSVSG16G |
| Smokey Gray - 5/4x6 - 20' Grooved | MSVSG20G |
| Smokey Gray - 5/4x6 - 16' Solid | MSVSG16S |
| Smokey Gray - 5/8x11-1/4" - 12' Fascia | MSVSGF12 |
| Spanish Leather - 5/4x6 - 12' Grooved | MSVSL12G |
| Spanish Leather - 5/4x6 - 16' Grooved | MSVSL16G |
| Spanish Leather - 5/4x6 - 20' Grooved | MSVSL20G |
| Spanish Leather - 5/4x6 - 16' Solid | MSVSL16S |
| Spanish Leather - 5/8x11-1/4" - 12' Fascia | MSVSLF12 |
| Sandstone - 5/4x6 - 12' Grooved | MSVS12G |
| Sandstone - 5/4x6 - 16' Grooved | MSVS16G |
| Sandstone - 5/4x6 - 20' Grooved | MSVS20G |
| Sandstone - 5/4x6 - 16' Solid | MSVS16S |
| Sandstone - 5/8x11-1/4" - 12' Fascia | MSVSF12 |
MoistureShield Instadeck
| DESCRIPTION | SKU |
|---|---|
| Instadeck Tiles | MSID |
Contact us to learn more about our extensive inventory of specialty fasteners, finishes, and accessories for MoistureShield decking products.
Inteplast Decking Products
Inteplast Eco Deck Boards - PLANK - 5/4x6 (Nominal size)
| DESCRIPTION | SKU |
|---|---|
| Gray - 5/4x6 - 12' | TDEG12 |
| Gray - 5/4x6 - 16' | TDEG16 |
| Gray - 5/4x6 - 20' | TDEG20 |
| Desert Brown - 5/4x6 - 12' | TDEB12 |
| Desert Brown - 5/4x6 - 16' | TDEB16 |
| Desert Brown - 5/4x6 - 20' | TDEB20 |
| Slate Gray - 5/4x6 - 12' | TDESL12 |
| Slate Gray - 5/4x6 - 16' | TDESL16 |
| Slate Gray - 5/4x6 - 20' | TDESL20 |
Inteplast Kimbo Deck Boards - PLANK - 5/4x6 (Nominal size)
| DESCRIPTION | SKU |
|---|---|
| Beachwood - 5/4x6 - 12' | TDKB12 |
| Beachwood - 5/4x6 - 16' | TDKB16 |
| Beachwood - 5/4x6 - 20' | TDKB20 |
| Burnished Maple - 5/4x6 - 12' | TDKBM12 |
| Burnished Maple - 5/4x6 - 16' | TDKBM16 |
| Burnished Maple - 5/4x6 - 20' | TDKBM20 |
| Gray Walnut - 5/4x6 - 12' | TDKGW12 |
| Gray Walnut - 5/4x6 - 16' | TDKGW16 |
| Gray Walnut - 5/4x6 - 20' | TDKGW20 |
| Red Cedar - 5/4x6 - 12' | TDKRC12 |
| Red Cedar - 5/4x6 - 16' | TDKRC16 |
| Red Cedar - 5/4x6 - 20' | TDKRC20 |
| Warm Walnut - 5/4x6 - 12' | TDKWW12 |
| Warm Walnut - 5/4x6 - 16' | TDKWW16 |
| Warm Walnut - 5/4x6 - 20' | TDKWW20 |
Inteplast Deck Accessories - FASCIA - 12" x 12'
| DESCRIPTION | SKU |
|---|---|
| Gray | TDGF |
| Desert Brown | TDBF |
| Slate Gray | TDSLF |
| Burnished Maple | TDIF |
| Warm Walnut | TDKWWF |
| Gray Walnut | TDKGWF |
| Red Cedar | TDKRCF |
Contact us to learn more about our extensive inventory of specialty fasteners, finishes, and accessories for Interplast decking.
Railings
Century Aluminum Railings - Top and Bottom Rails
| DESCRIPTION | SKU |
|---|---|
| 6' TOP & BOTTOM RAIL FOR 5/8" PICKET | CARTBR6* |
| 6' TOP & BOTTOM RAIL FOR GLASS | CARTBRG6* |
| 8' TOP & BOTTOM RAIL FOR 5/8" PICKET | CARTBR8* |
| 8' TOP & BOTTOM RAIL FOR GLASS | CARTBRG8* |
| 10' TOP & BOTTOM RAIL FOR 5/8" PICKET | CARTBR10* |
Century Aluminum Railings - Top and Bottom Rails for Stair Section
| DESCRIPTION | SKU |
|---|---|
| 6' TOP & BOTTOM RAIL STAIR FOR 5/8" PICKET | CRTBRSN6*N |
| 8' TOP & BOTTOM RAIL STAIR FOR 5/8" PICKET | CRTBRSN8*N |
| 10' TOP & BOTTOM RAIL STAIR FOR 5/8" PICKET | CRTBRSN10*N |
Century Aluminum Railings - 42" - Straight & Stair Rail Picket Packs
| DESCRIPTION | SKU |
|---|---|
| 6' PACKAGE OF 5/8" PICKETS QTY OF 16 | CARSP6* |
| 6' PACKAGE OF 5/8" STAIR PICKETS QTY OF 13 | CARSSP6* |
| 4' PACKAGE OF 5/8" PICKETS QTY OF 11 | CARSP4* |
| 4' PACKAGE OF 5/8" STAIR PICKETS QTY OF 9 | CARSSP4* |
Century Aluminum Railings - 42" - Standard Posts
| DESCRIPTION | SKU |
|---|---|
| STAIR POST 42" | CARSP* |
| END POST 42" | CAREP* |
| LINE POST 42" | CARLP* |
| CORNER POST 42" | CARCP* |
| STAIR LINE POST W/SWIVEL BRACKETS | CARSTLP* |
| BASE PLATE COVER 2-1/2" COVER (Vinyl) | CARBPC212* |
| BASE PLATE COVER 1-3/4" COVER (Vinyl) | CARBPC134* |
| BASE PLATE COVER 2-1/2" COVER (Aluminum) | CARBPCA212* |
Century Aluminum Railings - 42" - Scenic Posts
| DESCRIPTION | SKU |
|---|---|
| END POST 42" | CARSEP* |
| LINE POST 42" | CARSLP* |
| CORNER POST 42" | CARSCP* |
| WALL POST 42" | CARSWP* |
Century Aluminum Railings - 42" - Gates and Accessories
| DESCRIPTION | SKU |
|---|---|
| STRAIGHT 5/8" PICKET GATE 48" WIDE | CARSPG* |
| TOP & BOTTOM WALL BRACKET | CARWB* |
| SWIVEL BRACKET NRW (FOR STAIRS, 1 TOP 1 BOTTOM) | CARCNSBS* |
| SWIVEL BRACKET (1 TOP 1 BOTTOM) | CARSBS* |
| TOP & BOTTOM POST TRANSITION BRACKET | CARPTB* |
| INTERNAL TOP RAIL SPLICE | CARITRS |
| 12 GALV LAGS 5/16" x 4" | CARSCP12* |
| 50 SELF TAPPING CERAMIC SCREWS | CARCS50* |
| TOUCH UP PEN | CARTUPP* |
Century Aluminum Railings - 42" - Welded Panels
| DESCRIPTION | SKU |
|---|---|
| WELDED PANEL - BLACK 6' 42" | CARWPL6T |
| WELDED PANEL - BLACK 8' 42" | CARWPL8T |
Century Aluminum Railings - 36" - Straight & Stair Rail Picket Packs
| DESCRIPTION | SKU |
|---|---|
| 6' PACKAGE OF 5/8" PICKETS QTY OF 16 | CARSP6*36 |
| 6' PACKAGE OF 5/8" STAIR PICKETS QTY OF 13 | CARSSP6* |
| 4' PACKAGE OF 5/8" PICKETS QTY OF 11 | CARSP4*36 |
| 4' PACKAGE OF 5/8" STAIR PICKETS QTY OF 9 | CARSSP4* |
Century Aluminum Railings - 36" - Standard Posts
| DESCRIPTION | SKU |
|---|---|
| STAIR POST 36" | CARSP*36 |
| END POST 36" | CAREP*36 |
| LINE POST 36" | CARLP*36 |
| CORNER POST 36" | CARCP*36 |
| STAIR LINE POST W/SWIVEL BRACKETS | CARSTLP* |
| BASE PLATE COVER 2-1/2" COVER | CARBPC212* |
| BASE PLATE COVER 1-3/4" COVER | CARBPC134* |
| BASE PLATE COVER 2-1/2" COVER (Aluminum) | CARBPCA212* |
Century Aluminum Railings - 36" - Gates and Accessories
| DESCRIPTION | SKU |
|---|---|
| STRAIGHT 5/8" PICKET GATE 48" WIDE 36" TALL | CARSPG*36 |
| TOP & BOTTOM WALL BRACKET | CARWB* |
| SWIVEL BRACKET UNI (FOR STAIRS, 1 TOP 1 BOTTOM) | CARCNSBS* |
| SWIVEL BRACKET (1 TOP 1 BOTTOM) | CARSBS* |
| TOP & BOTTOM POST TRANSITION BRACKET | CARPTB* |
| TOP RAIL SEEVE | CARTRSN* |
| 12 GALV LAGS 5/16" x 4" | CARSCP12* |
| 50 SELF TAPPING CERAMIC SCREWS | CARCS50* |
| TOUCH UP PEN | CARTUPP* |
Century Aluminum Railings - 36" - Welded Panels
| DESCRIPTION | SKU |
|---|---|
| WELDED PANEL - BLACK 6' 36" | CARWPL6T36 |
| WELDED PANEL - BLACK 8' 36" | CARWPL8T36 |
Century Aluminum Railings - 36" - Glass Panels
| DESCRIPTION | SKU |
|---|---|
| 1/4" TEMPERED GLASS 37-5/16" X WIDTH -4" | SQFT PRICE |
| 1/4" TEMPERED GLASS 31-5/16" X WIDTH -4" | SQFT PRICE |
| 6' MAX SPAN ON GLASS RAIL | |
| 3/8" TEMPERED GLASS 40" X WIDTH +1-1/4" | SQFT PRICE |
| 48" MAX SPAN ON SCENIC |
*NEW* Flat Rail 42" and Accessories
| DESCRIPTION | SKU |
|---|---|
| 6' TOP & BOTTOMÂ FLATÂ RAIL FOR 5/8" PICKETS | CARFTBR6T |
| 8' TOP & BOTTOMÂ FLATÂ RAIL FOR 5/8" PICKETS | CARFTBR8T |
| 10' TOP & BOTTOMÂ FLATÂ RAIL FOR 5/8" PICKETS | CARFTBR10T |
| END POST 42" FORÂ FLATÂ RAIL | CARFEPT |
| LINE POST 42" FORÂ FLATÂ RAIL | CARFCPT |
| CORNER POST 42" FORÂ FLATÂ RAIL | CARFCPT |
| TOP & BOTTOM WALL BRACKET FORÂ FLATÂ RAIL | CARFWBT |
| SWIVEL BRACKET (1 TOP 1 BOTTOM) FORÂ FLATÂ RAIL | CARFSBST |
| TOP & BOTTOM POST TRANSITION BRACKET FORÂ FLATÂ RAIL | CARFPTBT |
| ONLY AVAILABLE IN TEXTURED BLACK |
Pipe Handrail
| DESCRIPTION | SKU |
|---|---|
| 6' PIPE HANDRAIL KIT | CARPHR6* |
| 8' PIPE HANDRAIL KIT | CARPHR8* |
Pipe Rail Accessories
| DESCRIPTION | SKU |
|---|---|
| PIPE HANDRAIL BRACKET | CARPHRB* |
| PIPE HANDRAIL END CAP | CARPHRC* |
| PIPE HANDRAIL SPLICE (NOT PAINTED) | CARPHRS |
| PIPE HANDRAIL 90 DEGREE BRACKET | CARPHRB90* |
Pipe Handrail Fittings
| DESCRIPTION | SKU |
|---|---|
| 180 DEGREE PIPE HANDRAIL RETURN | CARPHRR180* |
| 6 DEGREE PIPE HANDRAIL EXTENSION | CARPHRE6* |
| 32 DEGREE PIPE HANDRAIL EXTENSION | CARPHRE32* |
| 35 DEGREE PIPE HANDRAIL EXTENSION | CARPHRE35* |
| 90 DEGREE PIPE HANDRAIL EXTENSION | CARPHRE90* |
| 90 DEGREE PIPE HANDRAIL MITRED RETURN | CARPHRMR90* |
| AVAILABLE IN ALL 3 COLORS |
Fascia Brackets
| DESCRIPTION | SKU |
|---|---|
| FASCIA LINE/END/STAIR BRACKET | CARFBLE2* |
| FASCIA OUTSIDE 90 DEGREE CORNER BRACKET | CARFBC2* |
| FASCIA SUPPORT LEG | CARFSL* |
Century Drink Rail Adapter Kit
| DESCRIPTION | SKU |
|---|---|
| For up to 6' Post Spacing | CARDRAK* |
| AVAILABLE IN ALL 3 COLORS | |
| Note: Fasteners Included |

