Please select from the species listed below to view available hardwood lumber products.
Alder
SPECIES | SKU |
---|---|
4/4 Superior Alder H&M 7-8' lengths | ALD4400 |
4/4 Superior Alder H&M 9-10' lengths | ALD4410 |
4/4 Superior Alder H&M 8"+ x 7-10' lengths | ALD4408 |
4/4 Superior Alder H&M 11-12' lengths | ALD4407 |
5/4 Superior Alder H&M | ALD5400 |
6/4 Superior Alder H&M | ALD6400 |
8/4 Superior Alder H&M | ALD8400 |
8/4 Superior Alder H&M - 4-5" Strips | ALD8410 |
10/4 Superior Alder H&M | ALD1040 |
12/4 Superior Alder H&M | ALD1240 |
Surface and Straight-Line Available | CALL |
Alder Premium Frame
SPECIES | SKU |
---|---|
4/4 Premium Frame Alder H&M - 7'-10' lengths | ALD4415 |
4/4 Premium Frame Alder Narrow H&M - 7'-10' | ALD4430 |
4/4 Premium Frame Alder H&M 6-7"- 7'-10' length | ALD4421 |
4/4 Premium Frame Alder H&M 8"+- 7'-10' length | ALD4420 |
4/4 Premium Frame Alder H&M - 11-12' | ALD4424 |
5/4 Premium Frame Alder H&M 7-10' lengths | ALD5420 |
6/4 Rustic Alder H&M | ALD6430 |
8/4 Rustic Alder H&M | ALD8420 |
Surface and Straight-Line Available | CALL |
Apitong, Full Sawn Rough
SPECIES | SKU |
---|---|
8/4 x 8 Rough SOLD PER LINEAL FOOT!!!! | API2800 |
Surface and Straight-Line Available | CALL |
Ash, White
SPECIES | SKU |
---|---|
4/4 FAS Ash H&M | ASH4400 |
5/4 FAS Ash H&M | ASH5400 |
6/4 FAS Ash H&M | ASH6400 |
8/4 FAS Ash H&M | ASH8400 |
12/4 FAS Ash Rough | ASH1240 |
Surface and Straight-Line Available | CALL |
Basswood
SPECIES | SKU |
---|---|
4/4 S&B Basswood Rough | BAS4400 |
8/4 S&B Basswood Rough | BAS8400 |
16/4 S&B Basswood Rough | BAS1640 |
Surface and Straight-Line Available | CALL |
Beech, European Steamed
SPECIES | SKU |
---|---|
4/4 S&B Beech H&M | BCH4400 |
5/4 S&B Beech H&M | BCH5400 |
8/4 S&B Beech H&M | BCH8400 |
Surface and Straight-Line Available | CALL |
Birch, Eastern
SPECIES | SKU |
---|---|
4/4 S&B Natural Birch H&M | BIR4400 |
6/4 S&B Natural Birch H&M | BIR6400 |
8/4 S&B Natural Birch H&M | BIR8400 |
4/4 S&B Red Birch H&M | BIR4410 |
4/4 S&B White Birch H&M | BIR4420 |
Surface and Straight-Line Available | CALL |
Cedar, Alaskan Yellow
SPECIES | SKU |
---|---|
8/4 x 6 CVG AK Yellow Cedar Rough | CED2600AK |
8/4 x 8 CVG AK Yellow Cedar Rough | CED2800AK |
Surface and Straight-Line Available | CALL |
Cedar, Spanish
SPECIES | SKU |
---|---|
4/4 S&B Spanish Cedar Rough | CED4410 |
8/4 S&B Spanish Cedar Rough | CED8400 |
Surface and Straight-Line Available | CALL |
Cedar, Tennessee Aromatic
SPECIES | SKU |
---|---|
4/4 #1 Common/Btr Tennessee Cedar H&M | CED4400 |
Surface and Straight-Line Available | CALL |
Cedar, Western Red
SPECIES | SKU |
---|---|
4/4 x 6 Vertical Grain Western Red Cedar Rough | CED4460 |
4/4 x 8 Vertical Grain Western Red Cedar Rough | CED4480 |
4/4 x 12 Vertical Grain Western Red Cedar Rough | CED4462 |
8/4 x 6 Vertical Grain Western Red Cedar Rough | CED2600 |
8/4 x 8 Vertical Grain Western Red Cedar Rough | CED2800 |
Surface and Straight-Line Available | CALL |
Tight Knot Red Cedar
SPECIES | SKU |
---|---|
8/4 X 6 TK Western Red Cedar Rough KD R/L | CED8460 |
8/4 X 8 TK Western Red Cedar Rough KD R/L | CED8480 |
Surface and Straight-Line Available | CALL |
Cherry, American Black
SPECIES | SKU |
---|---|
4/4 S&B Cherry H&M | CHY4400 |
4/4 S&B Cherry H&M 6' Long | CHY4450 |
5/4 S&B Cherry H&M | CHY5400 |
6/4 S&B Cherry H&M | CHY6400 |
8/4 S&B Cherry H&M | CHY8400 |
4/4 Rustic Cherry H&M | CHY4460 |
Surface and Straight-Line Available | CALL |
Cherry, Quartersawn American Black
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn Cherry H&M | CHYQ4400 |
8/4 S&B Quartersawn Cherry H&M | CHYQ8400 |
Surface and Straight-Line Available | CALL |
Cypress
SPECIES | SKU |
---|---|
4/4 S&B Cypress 6" Wide x R/L | CYP4460 |
4/4 S&B Cypress 8" Wide x R/L | CYP4480 |
8/4 S&B Cypress 8" -10" Rough x R/L | CYP8480 |
Surface and Straight-Line Available | CALL |
Elm, Red
SPECIES | SKU |
---|---|
4/4 S&B Red Elm H&M | ELM4400 |
Surface and Straight-Line Available | CALL |
Fir, Mixed Grain C&Better
SPECIES | SKU |
---|---|
4/4 x 6" C&Better KD Fir Mixed Grain Rough | FIRFG1600 |
4/4 x 8" C&Better KD Fir Mixed Grain Rough | FIRFG1800 |
8/4 x 6 C&Better KD Fir Mixed Grain Rough | FIRFG2600 |
8/4 x 8 C&Better KD Fir Mixed Grain Rough | FIRFG2800 |
Surface and Straight-Line Available | CALL |
Fir, Vertical Grain Full Sawn
SPECIES | SKU |
---|---|
1 X 4 - R/L KD Fir 85/15 Rough R/L KD | FIR1400 |
1 X 6 - R/L KD Fir 85/15 Rough R/L KD | FIR1600 |
1 X 8 - R/L KD Fir 85/15 Rough R/L KD | FIR1800 |
1 X 12 - R/L KD Fir 85/15 Rough R/L KD | FIR1120 |
5/4 x 6 VG K.D. Fir Rough 85/15 B&Btr | FIR5460 |
6/4 X 6 VG K.D. Fir Rough 85/15 B&Btr | FIR6460 |
6/4 X 8 VG K.D. Fir Rough 85/15 B&Btr | FIR6480 |
8/4 X 6 VG K.D. Fir Rough 85/15 B&Btr | FIR2600 |
8/4 X 8 VG K.D. Fir Rough 85/15 B&Btr | FIR2800 |
8/4 X 12 VG K.D. Fir Rough 85/15 B&Btr | FIR2120 |
10/4 X 6 VG K.D Fir Rough 85/15 B&Btr | FIR2126 |
Surface and Straight-Line Available | CALL |
Hemlock, Vertical Grain
SPECIES | SKU |
---|---|
1 X 4 CVG K.D. Hemlock Rough | HEM1400 |
1 X 6 CVG K.D. Hemlock Rough | HEM1600 |
1 X 8 CVG K.D. Hemlock Rough | HEM1800 |
8/4 x 6 CVG K.D. Hemlock Rough | HEM2600 |
8/4 x 8 CVG K.D. Hemlock Rough | HEM2800 |
Surface and Straight-Line Available | CALL |
Hickory
SPECIES | SKU |
---|---|
4/4 S&B Hickory H&M | HIK4400 |
4/4 S&Btr Heart Hickory H&M | HIK4401 |
4/4 FAS Hickory 9" & Wider H&M | HIK4409 |
4/4 Rustic Hickory H&M | HIK4420 |
5/4 FAS Hickory H&M | HIK5400 |
6/4 FAS Hickory H&M | HIK6400 |
8/4 FAS Hickory H&M | HIK8400 |
Surface and Straight-Line Available | CALL |
Jatoba
SPECIES | SKU |
---|---|
4/4 S&B Jatoba H&M | JAT4400 |
8/4 S&B Jatoba H&M | JAT8400 |
Surface and Straight-Line Available | CALL |
Mahogany, African Ribbon
SPECIES | SKU |
---|---|
4/4 S&B Ribbon African Mahogany H&M | RAM4400 |
5/4 S&B Ribbon African Mahogany H&M | RAM5400 |
6/4 S&B Ribbon African Mahogany H&M | RAM6400 |
8/4 S&B Ribbon African Mahogany H&M | RAM8400 |
Surface and Straight-Line Available | CALL |
Maple, Eastern Hard Rock
SPECIES | SKU |
---|---|
4/4 S&B Hard White Maple H&M | MPL4400 |
4/4 S&B Hard White Maple H&M 6' Long | MPL4450 |
5/4 S&B Hard White Maple H&M | MPL5400 |
6/4 S&B Hard White Maple H&M | MPL6400 |
8/4 S&B Hard White Maple H&M | MPL8400 |
10/4 S&B Hard Maple H&M | MPL1040 |
12/4 S&B Hard Maple ROUGH | MPL1240 |
4/4 #1 Common Hard Brown Maple H&M | MPLC4400 |
Surface and Straight-Line Available | CALL |
Maple, Eastern Hard Rock Quatersawn
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn White Maple H&M | MPLQ4400 |
8/4 S&B Quartersawn White Maple H&M | MPLQ8400 |
Surface and Straight-Line Available | CALL |
Maple, Natural
SPECIES | SKU |
---|---|
4/4 S&B Natural Maple H&M | MPL4420 |
Surface and Straight-Line Available | CALL |
Maple, Soft
SPECIES | SKU |
---|---|
4/4 S&B Soft Maple H&M | MPLS4400 |
4/4 #1 Com & Btr Wormy Soft Maple H&M | MPLS4420 |
Surface and Straight-Line Available | CALL |
Maple, Miscellaneous
SPECIES | SKU |
---|---|
4/4 #1 Common Birdseye Maple H&M | MPLBE4400 |
4/4 S&B Tiger/Curly Soft Maple H&M | MPLS4410 |
Surface and Straight-Line Available | CALL |
Oak, Plain Sawn Northern Red
SPECIES | SKU |
---|---|
4/4 S&B Red Oak H&M | RO4400 |
4/4 FAS Red Oak 10" & Wider H&M | RO4410 |
5/4 FAS Red Oak H&M | RO5400 |
6/4 FAS Red Oak H&M | RO6400 |
8/4 FAS Red Oak H&M | RO8400 |
10/4 FAS Red Oak H&M | RO1040 |
Surface and Straight-Line Available | CALL |
Oak, #1 Common Northern Red
SPECIES | SKU |
---|---|
4/4 #1 Common Red Oak H&M CND | ROC4401 |
Surface and Straight-Line Available | CALL |
Oak, Quartersawn Northern Red
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn Red Oak H&M | ROQ4400 |
Surface and Straight-Line Available | CALL |
Oak, Rift Sawn Northern Red
SPECIES | SKU |
---|---|
4/4 S&B Rift Cut Red Oak H&M | ROR4400 |
Surface and Straight-Line Available | CALL |
Oak, Plain Sawn White
SPECIES | SKU |
---|---|
4/4 S&B White Oak H&M | WO4400 |
4/4 S&B White Oak H&M 6-1/2"-7-1/2" | WO4470 |
4/4 S&B White Oak H&M 7-1/2"-8-1/2" | WO4480 |
4/4 S&B White Oak H&M 9" & Wider | WO4490 |
5/4 S&B White Oak H&M | WO5400 |
6/4 S&B White Oak H&M | WO6400 |
8/4 S&B White Oak H&M | WO8400 |
10/4 S&B White Oak H&M | WO1040 |
12/4 S&B White Oak H&M | WO1240 |
4/4 Rustic White Oak H&M | WO4420 |
8/4 Rustic White Oak H&M | WO8420 |
Surface and Straight-Line Available | CALL |
Oak, Quartersawn White
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn White Oak H&M | WOQ4400 |
5/4 S&B Quartersawn White Oak H&M | WOQ5400 |
6/4 S&B Quartersawn White Oak H&M | WOQ6400 |
8/4 S&B Quartersawn White Oak H&M | WOQ8400 |
Surface and Straight-Line Available | CALL |
Oak, Rift Sawn White
SPECIES | SKU |
---|---|
4/4 S&B Rift Cut White Oak H&M | WOR4400 |
4/4 FAS Rift White Oak 6-7" W H&M | WOR4406 |
4/4 FAS Rift White Oak 7-8" W H&M | WOR4407 |
4/4 FAS Rift White Oak 9-11" W H&M | WOR4409 |
5/4 S&B Rift Cut White Oak H&M | WOR5400 |
6/4 S&B Rift Cut White Oak H&M | WOR6400 |
8/4 S&B Rift Cut White Oak H&M | WOR8400 |
Surface and Straight-Line Available | CALL |
Pine
SPECIES | SKU |
---|---|
4/4 X R/W x R/L C&Btr Eastern Pine H&M | PNE4430S |
8/4 X R/W x R/L C&Btr Eastern White Pine H&M | PNE8420 |
4/4 X R/W x R/L Premium Knotty Pine H&M | PNE4410S |
8/4 X R/W x R/L Furniture Grade White Pine H&M | PNE8400 |
Surface and Straight-Line Available | CALL |
Poplar
SPECIES | SKU |
---|---|
4/4 FAS Poplar H&M | POP4400 |
4/4 FAS Poplar H&M 12" & Wider | POP4410 |
5/4 FAS Poplar H&M | POP5400 |
6/4 FAS Poplar H&M | POP6400 |
8/4 FAS Poplar H&M | POP8400 |
10/4 FAS Poplar ROUGH | POP1040 |
12/4 FAS Poplar ROUGH | POP1240 |
Surface and Straight-Line Available | CALL |
Sapele, Quartersawn
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn H&M | SAP4400 |
5/4 S&B Quartersawn H&M | SAP5400 |
6/4 S&B Quartersawn H&M | SAP6400 |
8/4 S&B Quartersawn H&M | SAP8400 |
12/4 S&B Quartersawn ROUGH | SAP1240 |
Surface and Straight-Line Available | CALL |
Sitka Spruce, Vertical Grain
SPECIES | SKU |
---|---|
8/4 VG Spar Grade Rough Fullsawn | SPR8400 |
Surface and Straight-Line Available | CALL |
Walnut, American Black
SPECIES | SKU |
---|---|
4/4 FAS Oak Grade Walnut 90/80 Heart H&M | WAL4490 |
5/4 FAS Oak Grade 90/80 Walnut H&M | WAL5490 |
6/4 FAS Oak Grade 90/80 Walnut H&M | WAL6490 |
8/4 FAS Oak Grade Walnut 90/80 Heart H&M | WAL8490 |
4/4 S&B Walnut H&M | WAL4400 |
4/4 S&B Walnut 7' H&M | WAL4407 |
8/4 S&B Walnut H&M | WAL8400 |
10/4 S&B Walnut H&M | WAL1040 |
12/4 S&B Walnut ROUGH | WAL1240 |
4/4 Rustic Walnut H&M | WAL4420 |
8/4 Rustic Walnut H&M | WAL8420 |
4/4 #1 Common Walnut H&M | WALC4400 |
5/4 #1 Common Walnut H&M | WALC5400 |
6/4 #1 Common Walnut H&M | WALC6400 |
8/4 #1 Common Walnut H&M | WALC8400 |
Surface and Straight-Line Available | CALL |
Walnut, American Black Quartered
SPECIES | SKU |
---|---|
4/4 S&B Quartersawn Walnut H&M | WALQ4400 |
8/4 S&B Quartersawn Walnut H&M | WALQ8400 |
Surface and Straight-Line Available | CALL |
4/4 Exotic Lumber
SPECIES | SKU |
---|---|
4/4 S&B P/S Afromosia H&M | AFRO4400 |
4/4 S&B Bloodwood H&M | BLOD4400 |
4/4 S&B Meranti H&M | MAH4400 |
4/4 S&B Okuome H&M | OKU4400 |
4/4 S&B Padauk H&M | PAD4400 |
4/4 S&B Purpleheart H&M | PURP4400 |
4/4 S&B Wenge H&M | WEN4400 |
4/4 S&B Zebrawood H&M | ZEB4400 |
Surface and Straight-Line Available | CALL |
8/4 Exotic Lumber
SPECIES | SKU |
---|---|
8/4 S&B P/S Afromosia H&M | AFRO8400 |
8/4 S&B Meranti H&M | MAH8400 |
8/4 S&B Okuome H&M | OKU8400 |
8/4 S&B Padauk H&M | PAD8400 |
8/4 S&B Purpleheart H&M | PURP8400 |
8/4 S&B Wenge H&M | WEN8400 |
8/4 S&B Zebrawood H&M | ZEB8400 |
Surface and Straight-Line Available | CALL |